On plan
On plan









































Show more
Show less
| Floor | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| Apartment | 1 | 1 | 46.32 m2 | - | 571 350 € |
| Apartment | 1 | 2 | 83.68 m2 | - | 997 550 € |
| Apartment | 1 | 1 | 40.75 m2 | - | 613 050 € |
| Apartment | 2 | 2 | 84.65 m2 | - | 975 300 € |
| Apartment | 3 | 1 | 49.56 m2 | - | 637 250 € |
| Apartment | 3 | 1 | 46.63 m2 | - | 604 800 € |
| Apartment | 3 | 1 | 46.53 m2 | - | 603 700 € |
| Apartment | 3 | 2 | 84.41 m2 | - | 1 040 700 € |
| Apartment | 3 | 1 | 55.52 m2 | - | 754 900 € |
| Apartment | 3 | 2 | 93.51 m2 | - | 881 800 € |
| Apartment | 3 | 1 | 57.32 m2 | - | 690 800 € |
| Apartment | 3 | 1 | 45.79 m2 | - | 573 000 € |
| Apartment | 3 | 1 | 45.62 m2 | - | 570 450 € |
| Apartment | 3 | 1 | 46.45 m2 | - | 580 800 € |
| Apartment | 3 | 1 | 45.74 m2 | - | 569 500 € |
| Apartment | 3 | 1 | 57.02 m2 | - | 581 000 € |
| Apartment | 4 | 1 | 45.79 m2 | - | 579 700 € |
| Apartment | 4 | 1 | 45.72 m2 | - | 580 650 € |
| Apartment | 5 | 3 | 130.58 m2 | - | 1 772 300 € |
| Apartment | 5 | 3 | 136.04 m2 | - | 1 862 050 € |
| Apartment | 5 | 3 | 132.49 m2 | - | 1 750 750 € |
| Apartment | 1 | 1 | 49.32 m2 | - | 609 600 € |
| Apartment | 1 | 1 | 46.63 m2 | - | 574 750 € |

41m2 to 136m2
Informations
Construction year 2024
Housing developments
Community heating
New
