



























Show more
Show less
| Floor | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| House | - | 3 | 180 m2 | 2 | 1 421 320 € |
| House | - | 4 | 135 m2 | 1 | 994 046 € |
| House | - | 3 | 129 m2 | 1 | 1 603 643 € |
| House | - | 4 | 170 m2 | - | 1 544 466 € |
| House | - | 4 | 170 m2 | - | 1 546 066 € |
| House | - | 3 | 168 m2 | 2 | 1 424 196 € |
| House | - | 4 | 163 m2 | 2 | 1 426 627 € |
| House | - | 3 | 163 m2 | 2 | 1 418 984 € |
| House | - | 4 | 181 m2 | 1 | 1 462 006 € |
| House | - | 4 | 174 m2 | 1 | 1 498 922 € |
| House | - | 4 | 175 m2 | 1 | 1 555 236 € |
| House | - | 4 | 163 m2 | 1 | 1 451 736 € |
| House | - | 4 | 185 m2 | 1 | 2 167 576 € |
| House | - | 4 | 129 m2 | - | 1 211 308 € |
| House | - | 4 | 141 m2 | - | 1 205 491 € |
| House | - | 4 | 168 m2 | - | 1 253 847 € |
| House | - | 4 | 155 m2 | - | 1 417 039 € |
| House | - | 4 | 126 m2 | 1 | 1 443 445 € |
| House | - | 3 | 117 m2 | 1 | 1 188 912 € |
| House | - | 3 | 138 m2 | - | 1 300 618 € |
| House | - | 3 | 138 m2 | - | 1 328 251 € |
| House | - | 3 | 142 m2 | - | 1 525 982 € |
| House | - | 3 | 165 m2 | - | 1 532 758 € |
| House | - | 4 | 141 m2 | - | 1 436 358 € |
| House | - | 4 | 135 m2 | - | 1 465 019 € |
| House | - | 4 | 200 m2 | - | 1 743 495 € |
| House | - | 3 | 149 m2 | - | 1 523 986 € |
| House | - | 4 | 134 m2 | - | 1 512 044 € |
| House | - | 4 | 189 m2 | - | 1 599 616 € |
| House | - | 4 | 162 m2 | 1 | 1 538 561 € |
| House | - | 4 | 162 m2 | 1 | 1 527 639 € |

117m2 to 200m2
Informations
Construction year 2024
Housing developments
Heat pump
, Solar heating
, A dual-flow thermodynamic CMV
, Subfloor heating
New