On plan
On plan



















Show more
Show less
| Floor | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| Duplex | 5 | 4 | 189.22 m2 | - | 1 936 812 € |
| Apartment | 1 | 2 | 84.02 m2 | - | 700 836 € |
| Apartment | 1 | 1 | 63.8 m2 | - | 523 896 € |
| Apartment | 1 | 2 | 81.15 m2 | - | 694 240 € |
| Studio | 1 | - | 51.43 m2 | - | 509 407 € |
| Apartment | 1 | 2 | 87.81 m2 | - | 741 700 € |
| Studio | 1 | - | 42.48 m2 | - | 420 582 € |
| Apartment | 2 | 2 | 84.43 m2 | - | 704 437 € |
| Apartment | 2 | 1 | 63.8 m2 | - | 523 896 € |
| Apartment | 2 | 2 | 81.15 m2 | - | 697 226 € |
| Apartment | 2 | - | 42.62 m2 | - | 424 221 € |
| Apartment | 2 | 2 | 87.81 m2 | - | 741 700 € |
| Apartment | 2 | - | 42.57 m2 | - | 421 445 € |
| Apartment | 1 | 2 | 79.81 m2 | - | 681 082 € |
| Apartment | 1 | 2 | 78.69 m2 | - | 671 549 € |
| Studio | 1 | - | 42.62 m2 | - | 424 197 € |
| Apartment | 2 | 2 | 79.81 m2 | - | 680 622 € |
| Apartment | 2 | - | 51.43 m2 | - | 509 407 € |
| Apartment | 2 | 2 | 79.09 m2 | - | 674 568 € |
| Duplex | 5 | 4 | 160.29 m2 | - | 1 632 411 € |
| Duplex | 5 | 3 | 118.32 m2 | - | 1 266 008 € |
| Apartment | 5 | 3 | 128.07 m2 | - | 1 308 473 € |
| Apartment | 5 | 2 | 83.96 m2 | - | 698 331 € |
| Apartment | 5 | 3 | 142.05 m2 | - | 1 429 479 € |
| Studio | 5 | - | 42.57 m2 | - | 423 470 € |
| Apartment | 5 | 2 | 85.71 m2 | - | 713 553 € |
| Apartment | 5 | 3 | 92.05 m2 | - | 802 510 € |
| Apartment | 1 | 2 | 85.71 m2 | - | 586 464 € |
| Apartment | 1 | 2 | 86.78 m2 | - | 593 344 € |
| Apartment | 1 | 2 | 83.96 m2 | - | 574 775 € |
| Apartment | 2 | 2 | 82.98 m2 | - | 568 228 € |
| Apartment | 3 | - | 49.04 m2 | - | 341 252 € |
| Apartment | 2 | - | 41.96 m2 | - | 306 558 € |
| Apartment | 2 | 2 | 83.96 m2 | - | 574 775 € |

42m2 to 189m2
Informations
Housing developments
Gas heating
, A dual-flow thermodynamic CMV
, Subfloor heating
New
