






















Show more
Show less
| Floor | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| Triplex | - | 4 | 163.74 m2 | - | 1 411 726 € |
| Apartment | 3 | 2 | 125.29 m2 | - | 1 254 197 € |
| Apartment | 3 | 3 | 180.1 m2 | - | 1 726 206 € |
| Apartment | 1 | 2 | 76.47 m2 | - | 872 036 € |
| Studio | 1 | - | 40.75 m2 | - | 498 839 € |
| Apartment | 2 | 2 | 87.45 m2 | - | 944 600 € |
| Apartment | 2 | 2 | 76.9 m2 | - | 886 149 € |
| Studio | 2 | - | 40.75 m2 | - | 514 362 € |
| Apartment | 3 | 2 | 76.9 m2 | - | 895 969 € |
| Studio | 3 | - | 40.75 m2 | - | 526 492 € |
| Commercial premises | - | - | 73.54 m2 | - | 681 746 € |
| Commercial premises | - | - | 76.25 m2 | - | 665 041 € |
| Apartment | 1 | 2 | 93.28 m2 | - | 998 546 € |
| Apartment | 2 | 2 | 74.65 m2 | - | 886 849 € |
| Apartment | 2 | 2 | 93.5 m2 | - | 964 975 € |
| Apartment | 3 | 2 | 97.88 m2 | - | 1 021 781 € |
| Apartment | 3 | 1 | 68.26 m2 | - | 757 135 € |
| Commercial premises | - | - | 77.26 m2 | - | 669 203 € |
| Office | - | - | 115.72 m2 | - | 1 025 980 € |
| Office | - | - | 105.71 m2 | - | 933 592 € |
| Office | - | - | 99.28 m2 | - | 873 024 € |
| Office | - | - | 99.45 m2 | - | 869 136 € |
| Triplex | - | 3 | 152.44 m2 | - | 1 340 266 € |
