On plan

On plan







Show more
Show less
| Floor | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| Apartment | - | 2 | 94.8 m2 | - | 856 909 € |
| Apartment | - | 3 | 147.08 m2 | - | 1 321 248 € |
| Apartment | 1 | 4 | 142.13 m2 | - | 1 245 141 € |
| Apartment | 1 | 3 | 124.4 m2 | - | 1 187 458 € |
| Apartment | 1 | 3 | 142.09 m2 | - | 1 261 232 € |
| Apartment | 2 | 3 | 142.78 m2 | - | 1 293 970 € |
| Apartment | 2 | 3 | 124.24 m2 | - | 1 118 150 € |
| Office | 1 | - | 110.19 m2 | - | 980 695 € |
| Office | 1 | - | 110.19 m2 | - | 980 695 € |
| Apartment | 1 | 3 | 136.44 m2 | - | 1 276 350 € |
| Apartment | 3 | 3 | 155.72 m2 | - | 1 617 714 € |
| Apartment | - | 4 | 145.01 m2 | - | 1 300 566 € |
| Office | - | - | 57.82 m2 | - | 450 557 € |
| Apartment | - | 2 | 101.49 m2 | - | 885 844 € |

58m2 to 156m2
Informations
Construction year 2024
Residence
New
