
Housing developments for sale - Luxembourg East
INOWAI RESIDENTIAL
Housing developments to sell in Remich
Housing developments & Residence

57m2 to 120m2
Apartment | ![]() | ![]() | 1 099 000 € | ![]() |
Apartment | ![]() | ![]() | 589 000 € | ![]() |
Apartment | ![]() | ![]() | 589 000 € | ![]() |
Apartment | ![]() | ![]() | 559 000 € | ![]() |
B IMMOBILIER
Housing developments to sell in Filsdorf
Housing developments & Residence

112m2 to 853m2
Land | ![]() | ![]() | 767 700 € | ![]() |
House | ![]() | ![]() | 1 039 000 € | ![]() |
House | ![]() | ![]() | 1 242 000 € | ![]() |
House | ![]() | ![]() | 1 190 000 € | ![]() |
House | ![]() | ![]() | 962 000 € | ![]() |
CREAHAUS S.A
Housing developments to sell in Filsdorf
Housing developments & Residence

162m2 to 167m2
HEKTAR
Housing developments to sell in Mertert
Housing developments & Residence

101m2 to 110m2
Apartment | ![]() | ![]() | 778 471 € | ![]() |
Apartment | ![]() | ![]() | 721 797 € | ![]() |
Apartment | ![]() | ![]() | 753 924 € | ![]() |
Apartment | ![]() | ![]() | 754 305 € | ![]() |
Melsen Immobilière Sàrl
Housing developments to sell in Mondorf-les-Bains
Housing developments & Residence

52m2 to 94m2
Apartment | ![]() | ![]() | 595 000 € | ![]() |
Apartment | ![]() | ![]() | 795 000 € | ![]() |
Apartment | ![]() | ![]() | 595 000 € | ![]() |
Apartment | ![]() | ![]() | 470 000 € | ![]() |
Apartment | ![]() | ![]() | 840 000 € | ![]() |
IMMO NORD KARTHEISER SA
Housing developments to sell in Dillingen
Housing developments & Residence

183m2 to 185m2
IMMO NORD KARTHEISER SA
Housing developments to sell in Ehnen
Housing developments & Residence
Unicorn
Housing developments to sell in Wormeldange
Housing developments & Residence

134m2 to 523m2
Cialux
Housing developments to sell in Canach
Housing developments & Residence

165m2
LA Immo Sàrl
Housing developments to sell in Filsdorf
Housing developments & Residence

112m2 to 160m2
House | ![]() | ![]() | 1 251 000 € | ![]() |
House | ![]() | ![]() | 1 242 000 € | ![]() |
House | ![]() | ![]() | 1 039 000 € | ![]() |
House | ![]() | ![]() | 1 242 000 € | ![]() |
House | ![]() | ![]() | 1 190 000 € | ![]() |
IMMO NORD KARTHEISER SA
Housing developments to sell in Osweiler
Housing developments & Residence

255m2 to 404m2
Structural Works | ![]() | ![]() | 735 070 € | ![]() |
House | ![]() | ![]() | 995 000 € | ![]() |
House | ![]() | ![]() | 924 102 € | ![]() |
House | ![]() | ![]() | 1 193 627 € | ![]() |
- 1
- 2