
Housing developments for sale in Esch-sur-Alzette (Commune) - Luxembourg South
BPI - Real estate
Housing developments to sell in Belval
Housing developments & Residence

49m2 to 138m2
Apartment | ![]() | ![]() | 1 061 725 € | ![]() |
Apartment | ![]() | ![]() | 694 628 € | ![]() |
Apartment | ![]() | ![]() | 600 447 € | ![]() |
Apartment | ![]() | ![]() | 533 930 € | ![]() |
Apartment | ![]() | ![]() | 702 983 € | ![]() |
New Immo
Housing developments to sell in Belval
Housing developments & Residence

49m2 to 138m2
Apartment | ![]() | ![]() | 487 836 € | ![]() |
Apartment | ![]() | ![]() | 1 109 482 € | ![]() |
Apartment | ![]() | ![]() | 973 984 € | ![]() |
Apartment | ![]() | ![]() | 924 761 € | ![]() |
Apartment | ![]() | ![]() | 1 017 397 € | ![]() |
INOWAI RESIDENTIAL
Housing developments to sell in Belval
Housing developments & Residence

63m2 to 118m2
Apartment | ![]() | ![]() | 969 074 € | ![]() |
Apartment | ![]() | ![]() | 1 011 017 € | ![]() |
Apartment | ![]() | ![]() | 840 152 € | ![]() |
Apartment | ![]() | ![]() | 805 565 € | ![]() |
Apartment | ![]() | ![]() | 697 634 € | ![]() |
Immobilière Marechal
Housing developments to sell in Esch-sur-Alzette
Housing developments & Residence

285m2
House | ![]() | ![]() | 998 000 € | ![]() |
Unicorn
Housing developments to sell in Esch-sur-Alzette
Housing developments & Residence

40m2 to 75m2
Garage & Car Park | ![]() | ![]() | 40 000 € | ![]() |
Office | ![]() | ![]() | 258 000 € | ![]() |
Office | ![]() | ![]() | 376 199 € | ![]() |
Office | ![]() | ![]() | 258 000 € | ![]() |
Office | ![]() | ![]() | 376 199 € | ![]() |
IMMO NORD KARTHEISER SA
Housing developments to sell in Esch-sur-Alzette
Housing developments & Residence
INOWAI RESIDENTIAL
Housing developments to sell in Belval
Housing developments & Residence

173m2
Apartment | ![]() | ![]() | 1 548 127 € | ![]() |
Accord Immobilière
Housing developments to sell in Esch-sur-Alzette
Housing developments & Residence
New Immo
Housing developments to sell in Belval
Housing developments & Residence

154m2 to 396m2
Shop & Premises | ![]() | ![]() | 1 907 757 € | ![]() |
Shop & Premises | ![]() | ![]() | 846 971 € | ![]() |
Shop & Premises | ![]() | ![]() | 1 731 905 € | ![]() |
Shop & Premises | ![]() | ![]() | 1 154 787 € | ![]() |
Shop & Premises | ![]() | ![]() | 1 465 286 € | ![]() |