
New properties for sale - (Housing developments)
Thomas Piron
Housing developments to sell in Ell
Housing developments & Residence

122m2 to 504m2
Land | ![]() | ![]() | 456 840 € | ![]() |
House | ![]() | ![]() | 965 520 € | ![]() |
Land | ![]() | ![]() | 496 260 € | ![]() |
Land | ![]() | ![]() | 454 410 € | ![]() |
Land | ![]() | ![]() | 470 610 € | ![]() |
Thomas Piron
Housing developments to sell in Dippach
Housing developments & Residence

146m2 to 187m2
House | ![]() | ![]() | 1 415 747 € | ![]() |
House | ![]() | ![]() | 1 193 074 € | ![]() |
House | ![]() | ![]() | 1 308 802 € | ![]() |
House | ![]() | ![]() | 1 498 092 € | ![]() |
House | ![]() | ![]() | 1 363 605 € | ![]() |
INOWAI RESIDENTIAL
Housing developments to sell in Luxembourg-Bonnevoie
Housing developments & Residence

49m2 to 4953m2
Apartment | ![]() | ![]() | 833 900 € | ![]() |
Apartment | ![]() | ![]() | 854 400 € | ![]() |
Apartment | ![]() | ![]() | 870 960 € | ![]() |
Apartment | ![]() | ![]() | 822 450 € | ![]() |
Apartment | ![]() | ![]() | 676 190 € | ![]() |
INOWAI RESIDENTIAL
Housing developments to sell in Luxembourg-Bonnevoie
Housing developments & Residence

57m2 to 116m2
Apartment | ![]() | ![]() | 741 339 € | ![]() |
Apartment | ![]() | ![]() | 645 917 € | ![]() |
Apartment | ![]() | ![]() | 660 526 € | ![]() |
Apartment | ![]() | ![]() | 642 291 € | ![]() |
Apartment | ![]() | ![]() | 640 733 € | ![]() |
Calteux
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
Calteux
Housing developments to sell in Bascharage
Housing developments & Residence

56m2 to 111m2
Apartment | ![]() | ![]() | 874 614 € | ![]() |
Apartment | ![]() | ![]() | 894 633 € | ![]() |
Apartment | ![]() | ![]() | 555 356 € | ![]() |
Apartment | ![]() | ![]() | 783 556 € | ![]() |
Apartment | ![]() | ![]() | 846 655 € | ![]() |
Calteux
Housing developments to sell in Mersch
Housing developments & Residence

52m2 to 105m2
Apartment | ![]() | ![]() | 603 982 € | ![]() |
Office | ![]() | ![]() | 516 561 € | ![]() |
Office | ![]() | ![]() | 604 352 € | ![]() |
Office | ![]() | ![]() | 565 227 € | ![]() |
Office | ![]() | ![]() | 683 990 € | ![]() |
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
B IMMOBILIER
Housing developments to sell in Filsdorf
Housing developments & Residence

112m2 to 853m2