
New properties for sale - Housing developments in Luxembourg-Muhlenbach - Luxembourg Center
Thomas Piron
Housing developments to sell in Luxembourg-Hollerich
Housing developments & Residence

35m2 to 145m2
Apartment | ![]() | ![]() | 722 778 € | ![]() |
Apartment | ![]() | ![]() | 751 038 € | ![]() |
Office | ![]() | ![]() | 1 517 555 € | ![]() |
Apartment | ![]() | ![]() | 529 435 € | ![]() |
Apartment | ![]() | ![]() | 1 551 114 € | ![]() |
Thomas Piron
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
INOWAI RESIDENTIAL
Housing developments to sell in Luxembourg-Bonnevoie
Housing developments & Residence

49m2 to 4953m2
Apartment | ![]() | ![]() | 558 760 € | ![]() |
Apartment | ![]() | ![]() | 833 900 € | ![]() |
Apartment | ![]() | ![]() | 569 736 € | ![]() |
Apartment | ![]() | ![]() | 569 736 € | ![]() |
Apartment | ![]() | ![]() | 561 224 € | ![]() |
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
New Immo
Housing developments to sell in Luxembourg-Weimershof
Housing developments & Residence

57m2 to 69m2
Apartment | ![]() | ![]() | 729 711 € | ![]() |
Apartment | ![]() | ![]() | 756 441 € | ![]() |
Apartment | ![]() | ![]() | 756 441 € | ![]() |
Apartment | ![]() | ![]() | 702 483 € | ![]() |
Apartment | ![]() | ![]() | 783 228 € | ![]() |
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
CREAHAUS S.A
Housing developments to sell in Luxembourg-Rollingergrund
Housing developments & Residence

110m2
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence

37m2 to 100m2
Office | ![]() | ![]() | 663 459 € | ![]() |
Office | ![]() | ![]() | 728 614 € | ![]() |
Apartment | ![]() | ![]() | 1 298 024 € | ![]() |
Apartment | ![]() | ![]() | 1 001 471 € | ![]() |
Apartment | ![]() | ![]() | 1 825 407 € | ![]() |
Calteux
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence
New Immo
Housing developments to sell in Luxembourg-Neudorf
Housing developments & Residence

57m2 to 67m2
HEKTAR
Housing developments to sell in Luxembourg-Merl
Housing developments & Residence

43m2 to 82m2
HEKTAR
Housing developments to sell in Luxembourg-Merl
Housing developments & Residence

47m2 to 261m2
Apartment | ![]() | ![]() | 4 412 445 € | ![]() |
Apartment | ![]() | ![]() | 733 943 € | ![]() |
Apartment | ![]() | ![]() | 929 929 € | ![]() |
Apartment | ![]() | ![]() | 1 387 229 € | ![]() |
Apartment | ![]() | ![]() | 1 437 482 € | ![]() |
HEKTAR
Housing developments to sell in Luxembourg-Belair
Housing developments & Residence

42m2 to 132m2
Apartment | ![]() | ![]() | 664 962 € | ![]() |
Apartment | ![]() | ![]() | 1 001 471 € | ![]() |
Apartment | ![]() | ![]() | 801 124 € | ![]() |
Apartment | ![]() | ![]() | 830 298 € | ![]() |
Apartment | ![]() | ![]() | 610 564 € | ![]() |