
New properties for sale - Housing developments in Erpeldange (Ettelbruck) - Luxembourg North
Calteux
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence

36m2 to 100m2
Apartment | ![]() | ![]() | 387 077 € | ![]() |
Apartment | ![]() | ![]() | 881 834 € | ![]() |
Apartment | ![]() | ![]() | 696 448 € | ![]() |
Apartment | ![]() | ![]() | 416 877 € | ![]() |
Apartment | ![]() | ![]() | 387 654 € | ![]() |
Calteux
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence
Calteux
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence
B IMMOBILIER
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence

211m2 to 215m2
House | ![]() | ![]() | 1 198 600 € | ![]() |
House | ![]() | ![]() | 1 198 600 € | ![]() |
House | ![]() | ![]() | 1 098 600 € | ![]() |
House | ![]() | ![]() | 1 098 600 € | ![]() |
CREAHAUS S.A
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence

135m2 to 196m2
House | ![]() | ![]() | 1 092 347 € | ![]() |
House | ![]() | ![]() | 1 092 347 € | ![]() |
House | ![]() | ![]() | 1 062 575 € | ![]() |
House | ![]() | ![]() | 1 062 575 € | ![]() |
House | ![]() | ![]() | 1 062 575 € | ![]() |
B IMMOBILIER
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence

6m2 to 561m2
House | ![]() | ![]() | 976 000 € | ![]() |
House | ![]() | ![]() | 1 134 000 € | ![]() |
House | ![]() | ![]() | 1 256 000 € | ![]() |
House | ![]() | ![]() | 1 134 000 € | ![]() |
Land | ![]() | ![]() | 467 200 € | ![]() |
B IMMOBILIER
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence

137m2
House | ![]() | ![]() | 857 114 € | ![]() |
LA Immo Sàrl
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence

134m2
House | ![]() | ![]() | 933 000 € | ![]() |
B IMMOBILIER
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence

134m2
House | ![]() | ![]() | 933 000 € | ![]() |
LA Immo Sàrl
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence

146m2 to 561m2
House | ![]() | ![]() | 1 106 000 € | ![]() |
House | ![]() | ![]() | 976 000 € | ![]() |
House | ![]() | ![]() | 1 256 000 € | ![]() |
House | ![]() | ![]() | 1 151 000 € | ![]() |
House | ![]() | ![]() | 1 134 000 € | ![]() |
DAN BECK Immobilière
Housing developments to sell in Erpeldange (Ettelbruck)
Housing developments & Residence

146m2 to 152m2
House | ![]() | ![]() | 1 130 000 € | ![]() |
House | ![]() | ![]() | 1 130 000 € | ![]() |
House | ![]() | ![]() | 1 036 000 € | ![]() |
House | ![]() | ![]() | 1 008 000 € | ![]() |
House | ![]() | ![]() | 1 008 000 € | ![]() |
Kuhn Immobilier
Housing developments to sell in Erpeldange (Ettelbruck)

Housing developments & Residence

118m2