
New properties for sale - Residence - Luxembourg West
CREAHAUS S.A
Residence to sell in Bridel
Housing developments & Residence

56m2 to 106m2
Apartment | ![]() | ![]() | 723 839 € | ![]() |
Apartment | ![]() | ![]() | 1 197 100 € | ![]() |
Apartment | ![]() | ![]() | 1 197 100 € | ![]() |
Apartment | ![]() | ![]() | 727 501 € | ![]() |
Apartment | ![]() | ![]() | 1 199 811 € | ![]() |
CREAHAUS S.A
Residence to sell in Mamer
Housing developments & Residence

86m2 to 87m2
CREAHAUS S.A
Residence to sell in Kehlen
Housing developments & Residence

110m2 to 128m2
Apartment | ![]() | ![]() | 1 099 000 € | ![]() |
Apartment | ![]() | ![]() | 945 000 € | ![]() |
Apartment | ![]() | ![]() | 1 099 000 € | ![]() |
Apartment | ![]() | ![]() | 945 000 € | ![]() |
LA Immo Sàrl
Residence to sell in Mamer
Housing developments & Residence

83m2 to 121m2
Apartment | ![]() | ![]() | 975 217 € | ![]() |
Apartment | ![]() | ![]() | 1 180 493 € | ![]() |
Apartment | ![]() | ![]() | 863 766 € | ![]() |
Apartment | ![]() | ![]() | 837 368 € | ![]() |
Apartment | ![]() | ![]() | 855 333 € | ![]() |
B IMMOBILIER
Residence to sell in Bascharage
Housing developments & Residence

56m2 to 111m2
Apartment | ![]() | ![]() | 874 614 € | ![]() |
Apartment | ![]() | ![]() | 894 633 € | ![]() |
Apartment | ![]() | ![]() | 555 356 € | ![]() |
Apartment | ![]() | ![]() | 783 556 € | ![]() |
Apartment | ![]() | ![]() | 1 050 021 € | ![]() |
DAN BECK Immobilière
Residence to sell in Bascharage
Housing developments & Residence

56m2 to 111m2
Apartment | ![]() | ![]() | 874 614 € | ![]() |
Apartment | ![]() | ![]() | 894 633 € | ![]() |
Apartment | ![]() | ![]() | 555 356 € | ![]() |
Apartment | ![]() | ![]() | 783 556 € | ![]() |
Apartment | ![]() | ![]() | 846 655 € | ![]() |
LA Immo Sàrl
Residence to sell in Bascharage
Housing developments & Residence

56m2 to 111m2
Apartment | ![]() | ![]() | 828 559 € | ![]() |
Apartment | ![]() | ![]() | 1 050 021 € | ![]() |
Apartment | ![]() | ![]() | 555 356 € | ![]() |
Apartment | ![]() | ![]() | 783 556 € | ![]() |
Apartment | ![]() | ![]() | 846 655 € | ![]() |
Fischbach Realtors Developers
Residence to sell in Bascharage
Housing developments & Residence

56m2 to 111m2
Apartment | ![]() | ![]() | 555 356 € | ![]() |
Apartment | ![]() | ![]() | 547 991 € | ![]() |
Apartment | ![]() | ![]() | 1 050 021 € | ![]() |
Apartment | ![]() | ![]() | 894 633 € | ![]() |
Apartment | ![]() | ![]() | 874 614 € | ![]() |
Fischbach Realtors Developers
Residence to sell in Mamer
Housing developments & Residence

83m2 to 88m2
Apartment | ![]() | ![]() | 908 426 € | ![]() |
Apartment | ![]() | ![]() | 897 834 € | ![]() |
Apartment | ![]() | ![]() | 872 834 € | ![]() |
Apartment | ![]() | ![]() | 863 345 € | ![]() |
Apartment | ![]() | ![]() | 855 333 € | ![]() |
LA Immo Sàrl
Residence to sell in Keispelt
Housing developments & Residence

161m2 to 169m2
DAN BECK Immobilière
Residence to sell in Mamer
Housing developments & Residence

83m2 to 99m2
Apartment | ![]() | ![]() | 897 834 € | ![]() |
Apartment | ![]() | ![]() | 872 834 € | ![]() |
Apartment | ![]() | ![]() | 876 769 € | ![]() |
Apartment | ![]() | ![]() | 908 426 € | ![]() |
Apartment | ![]() | ![]() | 855 333 € | ![]() |
B IMMOBILIER
Residence to sell in Mamer
Housing developments & Residence

83m2 to 88m2
Apartment | ![]() | ![]() | 863 345 € | ![]() |
Apartment | ![]() | ![]() | 897 834 € | ![]() |
Apartment | ![]() | ![]() | 872 834 € | ![]() |
Apartment | ![]() | ![]() | 837 368 € | ![]() |
Apartment | ![]() | ![]() | 855 333 € | ![]() |
LA Immo Sàrl
Residence to sell in Capellen
Housing developments & Residence

114m2 to 229m2
Shop & Premises | ![]() | ![]() | 1 200 000 € | ![]() |
Shop & Premises | ![]() | ![]() | 1 500 000 € | ![]() |
Apartment | ![]() | ![]() | 1 100 000 € | ![]() |
Apartment | ![]() | ![]() | 1 150 000 € | ![]() |
Apartment | ![]() | ![]() | 900 000 € | ![]() |
- 1
- 2